Look how we compare
How do we compare on quality with our competition?
Features | Units Online | B&Q Cook/L | B&Q off shelf | Homebase | Wickes |
Wickes kitchens 2go |
Howdens | Ikea | Magnet | High Street |
---|---|---|---|---|---|---|---|---|---|---|
Number of colour co-ordinated cabinets | 15 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 17 |
Cabinet construction type | Rigid | Flatpack | Flatpack | Flatpack | Flatpack | Flatpack | Rigid | Flatpack | Rigid | Rigid |
Different wall heights | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
Different housing/larder heights | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
Kitchen styles available | 743 | 25 | 25 | 28 | 29 | 10 | 42 | 22 | 37 | 300 |
Painted to order doors | ||||||||||
Bespoke cabinets | ||||||||||
Factory fitted wirework | ||||||||||
Factory fitted drawers | ||||||||||
Amount of cabinets available | 1,658+ | 77 | 37 | 125 | 125 | 24 | 106 | 80 | 169 | 600 |
Cabinet widths | 18+ | 9 | 7 | 8 | 9 | 7 | 9 | 6 | 9 | 15 |
Carcase thickness | 18mm | 18mm | 16/19mm | 18mm | 18mm | 15mm | 18mm | 18mm | 18mm | 18mm |
Bespoke drilled doors & drawers | ||||||||||
Bespoke drilled cabinets | ||||||||||
Cabinet fittings pre fitted | ||||||||||
Integrated soft close as standard | ||||||||||
Solid back panels 18mm thick | ||||||||||
Every kitchen made to order | ||||||||||
* Last updated 01/08/2018 and based on information available on retailer websites, collected in-store and by phone. E&OE |
At Units Online we take pride ensuring all our customers receive a first class service.
Keep up to date with Units Online via
Here's one of our customers' reviews:
“Tony thanks for all of your help over this project, it really is a stunning kitchen and we are absolutely delighted with it!” Nicki & Toni